<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bapchild Cricket Club &#187; Junior Cricket</title>
	<atom:link href="https://www.bapchildcc.co.uk/category/junior-cricket/feed/" rel="self" type="application/rss+xml" />
	<link>https://www.bapchildcc.co.uk</link>
	<description>Cricket Clubs in Sittingbourne Kent</description>
	<lastBuildDate>Wed, 10 Jun 2026 09:34:01 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Juniors have a great day in the Sun</title>
		<link>https://www.bapchildcc.co.uk/juniors-have-a-great-day-in-the-sun/</link>
		<comments>https://www.bapchildcc.co.uk/juniors-have-a-great-day-in-the-sun/#comments</comments>
		<pubDate>Wed, 27 May 2026 08:11:00 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=5282</guid>
		<description><![CDATA[Bapchild juniors put out a team against a touring team on Tuesday. DG Touring team from Leighton Buzzards travelled down for two games on a very hot day as part of their annual two day tour to Kent. Professionally coached they always provide stiff opposition but our girls and boys, many playing only their first [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Bapchild juniors put out a team against a touring team on Tuesday.</p>
<p>DG Touring team from Leighton Buzzards travelled down for two games on a very hot day as part of their annual two day tour to Kent.</p>
<p>Professionally coached they always provide stiff opposition but our girls and boys, many playing only their first or second hard ball match, did the Club proud.</p>
<p>They initially played a pairs match followed by a two inning match with plenty of drink, lotion pizza and lollies throughout the day.</p>
<p>Everyone had fun and the games were played in the right spirit to the point the Touring team are now considering returning during the summer holidays.</p>
<p>Many thanks to Richard for organising and to all those who took part and making the day so enjoyable</p>
<p>ALSO</p>
<p>A special thanks to MJ Plastics for donating a Makita portable fan which was very generous and very well received on what turned to be the hottest day in May on record.</p>
<p>&nbsp;</p>
<div id="attachment_5284" style="width: 310px" class="wp-caption alignnone"><a href="http://www.bapchildcc.co.uk/wp-content/uploads/2026/05/Bapchild-Junior-receiving-a-fan.jpg"><img class="size-medium wp-image-5284" src="http://www.bapchildcc.co.uk/wp-content/uploads/2026/05/Bapchild-Junior-receiving-a-fan-300x225.jpg" alt="Bapchild Juniors receiving a donated fan from MJ Plastics" width="300" height="225" /></a><p class="wp-caption-text">Bapchild Juniors receiving a donated fan from MJ Plastics</p></div>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/juniors-have-a-great-day-in-the-sun/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Newly re-formed U12 Bees play their first game</title>
		<link>https://www.bapchildcc.co.uk/newly-re-formed-u12-bees-play-their-first-game/</link>
		<comments>https://www.bapchildcc.co.uk/newly-re-formed-u12-bees-play-their-first-game/#comments</comments>
		<pubDate>Tue, 12 May 2026 08:15:30 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=5260</guid>
		<description><![CDATA[On a cold damp evening at Radfield Hill a young Bapchild side met Sheppey for their first game of the season.   It was the first hardball game for all the Bees&#8217; side so a bit daunting for them. Bradley Williams was elected captain and lost the toss and was invited to bat first. Bapchild batted [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On a cold damp evening at Radfield Hill a young Bapchild side met Sheppey for their first game of the season.   It was the first hardball game for all the Bees&#8217; side so a bit daunting for them.<br />
Bradley Williams was elected captain and lost the toss and was invited to bat first. Bapchild batted sensibly and steady and reached a very respectable 248 for 4 wickets. Shot of the night was a square cut for 4 from Henry Meade.</p>
<p>A more experienced Sheppey side batted well and passed the Bapchild score with 3 overs to go and held on for the win.<br />
Pick of the Bees bowlers were Sidney Nicholls 2 wickets for 5 off his 3 overs and Champagne Moment was a brilliant caught and bowled by Henry Meade.</p>
<p>Well done to all who played and made it such an enjoyable evening</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/newly-re-formed-u12-bees-play-their-first-game/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-Club game a great success</title>
		<link>https://www.bapchildcc.co.uk/inter-club-game-a-great-success/</link>
		<comments>https://www.bapchildcc.co.uk/inter-club-game-a-great-success/#comments</comments>
		<pubDate>Tue, 02 Sep 2025 12:47:52 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=5060</guid>
		<description><![CDATA[On a cool August evening at Radfield Hill it was decided to run an end of season inter-club match Captain Elliott Chapman won the  toss and invited Harvey Rowe’s team to bat first. Harvey Rowe’s team were batting superbly well until the intervention of Mason Quinnell who came on to bowl and produced figures of [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5062" style="width: 310px" class="wp-caption alignnone"><a href="http://www.bapchildcc.co.uk/wp-content/uploads/2025/09/InterClub-match-August-2025-2.jpeg"><img class="size-medium wp-image-5062" src="http://www.bapchildcc.co.uk/wp-content/uploads/2025/09/InterClub-match-August-2025-2-300x225.jpeg" alt="InterClub match August 2025 (2)" width="300" height="225" /></a><p class="wp-caption-text">InterClub match August 2025 (2)</p></div>
<p>On a cool August evening at Radfield Hill it was decided to run an end of season inter-club match<br />
Captain Elliott Chapman won the  toss and invited Harvey Rowe’s team to bat first.<br />
Harvey Rowe’s team were batting superbly well until the intervention of Mason Quinnell who came on to bowl and produced figures of 3 wickets for 4 runs off 3 overs to reduce Harvey’s team to 231 for 5 wickets<br />
With a low total to chase it seemed a formality for Elliott’s team and Mason Quinnell carried on his fine performance with the top score of 13 runs.<br />
However, with the game almost in the bag up stepped Joshua Rose to take a match winning hat-trick ending and ending up with figures of 2 overs 3 wickets for 10 runs which reduced Elliott&#8217;s team to 221 for 8 at the close of play.</p>
<p>A fun evening for our junior players and their parents alike and a lovely way to end the season.</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/inter-club-game-a-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Inter-Club match enjoyed by all</title>
		<link>https://www.bapchildcc.co.uk/inter-club-match-great-success/</link>
		<comments>https://www.bapchildcc.co.uk/inter-club-match-great-success/#comments</comments>
		<pubDate>Mon, 28 Jul 2025 15:26:48 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=5016</guid>
		<description><![CDATA[The first Junior inter-club match of the season took place on a Wednesday evening a couple of weeks ago at Radfield Hill. Captains Winston Roe and Joshua Rose did the toss with Winston winning and deciding to bat first. Winston then batted superbly well top scoring with 18 runs and was backed up by Noah Jones [&#8230;]]]></description>
				<content:encoded><![CDATA[<div id="attachment_5018" style="width: 310px" class="wp-caption alignnone"><a href="http://www.bapchildcc.co.uk/wp-content/uploads/2025/07/U12U14-Inter-Club-match-July-2025-1-of-2.jpg"><img class="size-medium wp-image-5018" src="http://www.bapchildcc.co.uk/wp-content/uploads/2025/07/U12U14-Inter-Club-match-July-2025-1-of-2-300x190.jpg" alt="U12/U14 Inter-Club match July 2025" width="300" height="190" /></a><p class="wp-caption-text">U12/U14 Inter-Club match July 2025</p></div>
<p>The first Junior inter-club match of the season took place on a Wednesday evening a couple of weeks ago at Radfield Hill.</p>
<p>Captains Winston Roe and Joshua Rose did the toss with Winston winning and deciding to bat first.</p>
<p>Winston then batted superbly well top scoring with 18 runs and was backed up by Noah Jones scoring 10 runs and finishing their innings on 270 for the loss of 4 wickets.</p>
<p>Mason Quinnell was pick of the bowlers taking 3 of the wicket for just 7 runs.</p>
<p>Joshua&#8217;s team then set about their task from the off in order to keep them in touch with their target.  Joshua played a captain&#8217;s innings top scoring with 24 runs but his team ended up just missing out just 6 runs short of the total at end of play with the score on 264 for 4 wickets.</p>
<p>Pick of the bowlers were Harvey Roe taking 3 wickets for 8 runs in his bowling spell.</p>
<p>A good night had by all and enjoyed by colts and parents alike</p>
<p>&#8230;&#8230;.. and the next day the U12&#8217;s had a good win against Upchurch</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/inter-club-match-great-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12s Win Twice to Top League</title>
		<link>https://www.bapchildcc.co.uk/u12s-win-twice-to-top-league/</link>
		<comments>https://www.bapchildcc.co.uk/u12s-win-twice-to-top-league/#comments</comments>
		<pubDate>Tue, 08 Jul 2025 08:46:12 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=5002</guid>
		<description><![CDATA[The U12s have won both their recent matches and are now top of the league The match was against Sheldwich on a hot summers night at the end of June. Sheldwich won the toss and invited Bapchild to bat first and opening bat Joshua Rose took full advantage of the hard fast track and short [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The U12s have won both their recent matches and are now top of the league</p>
<p>The match was against Sheldwich on a hot summers night at the end of June.</p>
<div dir="ltr">Sheldwich won the toss and invited Bapchild to bat first and opening bat Joshua Rose took full advantage of the hard fast track and short boundary hitting his first competitive 6 and ending up on 26 runs.<br />
Elliott Chapman and Harvey Rowe batted confidently second pair and captain Henry Louden in the third pair took the game to Sheldwich hitting 37 valuable runs.<br />
Aaryan Rajgor then hit a magnificent 61 batting in the fourth pair hitting 6 sixes and 6 fours in a truly outstanding innings by an under 12 and Bapchild closed on 341 for 7.</div>
<div dir="ltr">Sheldwich replied strongly but Elliott Pudner&#8217;s  2 for 9 in his 3 over spell kept them in check. He was backed up by 3 wickets from Aaryan to win the game for the Bapchild Broncos and placing them top of the league.<br />
Sheldwich finished on 302 for 8 in a high scoring fast paced game of cricket.</div>
<div dir="ltr">A great advert for Swale youth cricket with some excellent performances on both sides so well done to all who took part.</div>
<div dir="ltr"></div>
<div dir="ltr">The following week the team was home to Faversham and the Broncos fielded three players who were new to hard ball cricket.  Behind the run rate Henry Louden batted well in the last pair to give the Broncos another win.</div>
<div dir="ltr"></div>
<div dir="ltr">
<div id="attachment_5004" style="width: 310px" class="wp-caption alignnone"><a href="http://www.bapchildcc.co.uk/wp-content/uploads/2025/07/U12-Broncos-v-Faversham-H-July-2025.jpg"><img class="size-medium wp-image-5004" src="http://www.bapchildcc.co.uk/wp-content/uploads/2025/07/U12-Broncos-v-Faversham-H-July-2025-300x202.jpg" alt="U12 Bronco's v Faversham - July 2025" width="300" height="202" /></a><p class="wp-caption-text">U12 Bronco&#8217;s v Faversham &#8211; July 2025</p></div>
</div>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/u12s-win-twice-to-top-league/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14s miss out to Faversham</title>
		<link>https://www.bapchildcc.co.uk/u14s-miss-out-to-faversham/</link>
		<comments>https://www.bapchildcc.co.uk/u14s-miss-out-to-faversham/#comments</comments>
		<pubDate>Thu, 26 Jun 2025 15:13:20 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4986</guid>
		<description><![CDATA[On a hot balmy Sunday  at Faversham the Bapchild Bears rocked up to play another league game with a mixed a mixture of under 12 and under 14 players but that wasn’t going to deter the Bears from their task in hand. &#160; With the toss lost the team was invites to bat first on [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>On a hot balmy Sunday  at Faversham the Bapchild Bears rocked up to play another league game with a mixed a mixture of under 12 and under 14 players but that wasn’t going to deter the Bears from their task in hand.</p>
<p>&nbsp;</p>
<p>With the toss lost the team was invites to bat first on a full 22 yard track.  Having lost the Roe brothers early on Noah Jones and Elliott Chapman steadied the ship and got the Bears back on course.<br />
Aaryan Rajgor with 13 and Henry Louden 10 not out late in the innings meant the Bears finished on a respectable 103 for the loss of 6 wickets.</p>
<p>Two early wickets from Henry Louden gave the bears belief but Faversham opener stubbornly hung around scoring 33 and mid order batsman Kenyan Jones (28) saw Faversham home and they reached the target with just 4 overs to go.<br />
Champagne moment came from Isaac Gregory-Bourne with an absolute peach of a delivery that uprooted Kenyan leg stump with a delightfully flighted ball.<br />
A valiant effort from the 10 man bears team against strong opponents well done to all who took part</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/u14s-miss-out-to-faversham/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12 Broncos win at Home</title>
		<link>https://www.bapchildcc.co.uk/u12-broncos-win-at-home/</link>
		<comments>https://www.bapchildcc.co.uk/u12-broncos-win-at-home/#comments</comments>
		<pubDate>Fri, 13 Jun 2025 12:08:26 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4973</guid>
		<description><![CDATA[The U12s were at home to Upchurch Thursday night and hoping to reverse their fortunes having narrowly lost to Upchurch in the away fixture last month. Bapchild won the toss and elected to bowl first.   Isaac Gregory-Bourne and Elliot Pudner (2 0vers 1 wicket for 8 runs)  both bowled well and kept the runs down. [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The U12s were at home to Upchurch Thursday night and hoping to reverse their fortunes having narrowly lost to Upchurch in the away fixture last month.</p>
<p>Bapchild won the toss and elected to bowl first.   Isaac Gregory-Bourne and Elliot Pudner (2 0vers 1 wicket for 8 runs)  both bowled well and kept the runs down.</p>
<p>Henry Louden picked up a double wicket maiden at the change and a third in his second over for just 1 run.  He was supported well by Elliot Chapman from the other end as Upchurch reached 222 at the half way mark.</p>
<p>Debutants Connie Hambrook (2 overs one wicket for 8 runs) and Spencer Smith (1 over 1 wicket for 5 runs) both picked up their maiden wickets for the Club in each of their first overs with Aaryan Rajgor taking the first of 3 stumpings. Good runouts in Connie&#8217;s first and second over and a wicket by returning Isaac (3 overs 1 wicket for 1 runs) meant the opposition had been pegged back to 214 as the last quarter of the match was entered</p>
<p>Elliot Chapman returned for one over picking up two wickets and finishing on 3 overs, 2 wickets for 29 runs.  Isabelle Rose bowled well in her two overs taking one wicket for 10 runs as well as two runouts and Henry bowled his third over picking up a fourth wicket for a total of just 5 runs.  Upchurch had scored 271 but having lost 14 wickets meant the score was 201 at the close of the innings.</p>
<p>The two Elliots  opened at batted sensibly reaching 215 after their four overs and losing only one wicket on the second to last ball.</p>
<p>Isaac (15 runs) and Connie batted next and put on 26 runs for the loss of just a wicket each.   Henry and Spencer were the third pair and Henry dominated the batting scoring 39 runs and again they only lost one wicket each.</p>
<p>The last pair of Aaryan (20) and Isabelle batted well ensuring they gave no wickets away as the team reached 308 for the loss of just 5 wickets meaning they finished on a well earned 283 to win the match.</p>
<p>Once again both teams were exemplary in the way they played their cricket and a enjoyable evening was had by all.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/u12-broncos-win-at-home/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U12s pick up first win</title>
		<link>https://www.bapchildcc.co.uk/u12s-pick-up-first-win/</link>
		<comments>https://www.bapchildcc.co.uk/u12s-pick-up-first-win/#comments</comments>
		<pubDate>Wed, 28 May 2025 07:57:35 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4951</guid>
		<description><![CDATA[Thursday May 15th Having narrowly lost in their first game of the season to Upchurch the U12 Broncos travelled up the road to Rodmersham Bronco&#8217;s captain Henry Louden won the toss and elected to bat first on a hard fast wicket Every pair batted superbly well posting a score of over 350 in a magnificent effort [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Thursday May 15th</p>
<p>Having narrowly lost in their first game of the season to Upchurch the U12 Broncos travelled up the road to Rodmersham</p>
<p>Bronco&#8217;s captain Henry Louden won the toss and elected to bat first on a hard fast wicket</p>
<p>Every pair batted superbly well posting a score of over 350 in a magnificent effort</p>
<p>Rodmersham to their credit stuck to their task in the run race but were a few runs short at close of play as the Broncos notched up their first win of the season</p>
<p>Well done to them all</p>
<p>(Their game this week was called off due to the rain)</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/u12s-pick-up-first-win/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Would you like to play cricket ?</title>
		<link>https://www.bapchildcc.co.uk/would-you-like-to-play-cricket/</link>
		<comments>https://www.bapchildcc.co.uk/would-you-like-to-play-cricket/#comments</comments>
		<pubDate>Sun, 02 Mar 2025 14:55:58 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4901</guid>
		<description><![CDATA[Would you like to join a friendly sociable cricket club?   If the answer is YES then you will find just that at Bapchild Cricket Club We run 4 adult teams and 3 junior teams and always welcome new players. The Senior teams play in various leagues on Saturdays and Sundays which caters for all levels of ability.  [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Would you like to join a friendly sociable cricket club?   If the answer is YES then you will find just that at Bapchild Cricket Club</p>
<p>We run 4 adult teams and 3 junior teams and always welcome new players.</p>
<p>The Senior teams play in various leagues on Saturdays and Sundays which caters for all levels of ability.   The Junior sides are represented at U12, U14 and U16 levels but you can start trainin with us from the age of five.  The Club is also part of the ECB All Stars (5-8 year olds) and Dynamo (8-11 year olds) programmes which will be starting in early May.</p>
<p>&nbsp;</p>
<p>Our aim is to widening the appeal of cricket to ensure as many people as possible are welcomed into the game at all levels regardless of age, race, ability, gender, ethnic origin, nationality, colour, parental or marital status, religious belief, class or social background, sexual preference or political belief.</p>
<p>The Club, like many Clubs, believe that all players must be provided with the best opportunity to enjoy and develop their game.</p>
<p>We are currently running Winter Nets for all ages and will be moving to the outside at the ground in late April.</p>
<p>If you would like join our Club or would like more information please do not hesitate to contact us at bapchildcricketclub@hotmail.com or pop into one of our winter nets sessions (see previous post or front page for details) or if you would prefer to wait until the start of the season then pop in and see us on at the ground any Saturday (Junior training 9:00 &#8211; 10:30 / senior matches from Midday)</p>
<p>We hope to see you there</p>
<p>&nbsp;</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/would-you-like-to-play-cricket/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>RCA Academy training a huge success</title>
		<link>https://www.bapchildcc.co.uk/rca-academy-training-a-huge-success/</link>
		<comments>https://www.bapchildcc.co.uk/rca-academy-training-a-huge-success/#comments</comments>
		<pubDate>Sun, 02 Mar 2025 14:01:11 +0000</pubDate>
		<dc:creator><![CDATA[BCC Chairman]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Cricket]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4892</guid>
		<description><![CDATA[Once again this year the Club selected players from the Junior section to attend personalised training at RCA Academy in Essex Jay Sharma and Will Roe are travelling to Ilford, Essex to receive professional coaching from Rob Rollins.   They both are enjoying the sessions and learning new skills and are looking forward to put them in to [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Once again this year the Club selected players from the Junior section to attend personalised training at RCA Academy in Essex</p>
<p>Jay Sharma and Will Roe are travelling to Ilford, Essex to receive professional coaching from Rob Rollins.   They both are enjoying the sessions and learning new skills and are looking forward to put them in to practice in the coming season</p>
<p>Many thanks to 3rd Team Captain Lincoln Bryden who arranged the sessions and transported the players to the sessions.</p>
<p>The Club hopes to offer this opportunity to other junior and student players next winter.</p>
<p>The Club is fully committed to investing in our youth and preparing them for senior cricket at the Club.</p>
]]></content:encoded>
			<wfw:commentRss>https://www.bapchildcc.co.uk/rca-academy-training-a-huge-success/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
