Doug Wood Cup Winners 2009!
Bapchild overcame the odds to win the Doug Wood Cup in emphatic style. Starting the new style Finals Day as big outsiders a young Bapchild team beat host side Rodmersham and favorites Minster!
Bapchild started the day being drawn against the competitions host side Rodmersham. The home team had a strong line up with pretty much their 1st XI taking the field. Bapchild had a young team with Ranger and Hampton providing valuable experience. With notable absentees in the Lincoln brothers and big hitting Lincoln Bryden, Rodmersham were firm favorites.
Rodmersham won the toss and batted first. The openers looked solid and things were going as expected. Then new signing (hopefully) Aaron Walker struck to remove both openers. The home side seemed to panic and some wily bowling from Hampton and Larking restricted the innings to just 111. Larking ending with figures of 4 - 14.
Bapchild started their reply poorly loosing their 3 big guns (Taylor, Fulton and Hampton) cheaply. A slightly "tired" Larking took the crease with Neil Ranger and set about rebuilding the innings. The 2 batted well using the pace on the ball to pick up regular boundaries. Ranger fell for a classy 22 with an unexpected victory in sight. Larking continued the onslaught including a huge (for him) straight six. Larking eventually fell for 42 with the Child only needing 4 to win. They tried their hardest to make a game of it with a suicidal run out but Fairweather secured a place in the final with a cavalier drive through the covers.
Bapchild progressed to the final where they would face the favourites Minster after they made short work of Sheldwich.
The Final
The 2 sides went about their warm ups in very different fashions. Minster had fast paced fielding drills done with their unique enthusiasm, while Bapchild had a leisurely chat and soaked up the sun.
Minster won the toss and chose to bat hoping to set a formidable score against Bachild's slow attack. Bapchild made a surprise change to the squad with Ward replacing League leading wicket taker Roche. Ward opened the bowling and repaid his captains faith with a fine spell under pressure. Bapchild fielded superbly and Matt Lewis' superb run out summed up the teams effort. Bapchild were always in control and the batting side struggled to get to grip with Larking's slow dobblers. Minster could only post 107 with Larking taking 5-27.
Minster were still confident in defending their modest total knowing quick bowlers Nicholl and White would be a handfull on the worn pitch. Bapchild got off to a solid start and it wasn't long till captain Fulton showed the local crowd why he won the league batting award. With a fantastic display of hitting including 17 off a Nicholl over, Fulton took the game away from the favorites. He finally went for a superb 47 which will live long in the memories. Hampton joined Dale and the 2 eased Bapchild to an emphatic 9 wicket victory!
A superb team display that ranks a high as any Bapchild victory! Well done Lads!
SCORECARDS
Bapchild -v- Rodmersham CC - SEMI FINAL
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Liam Foster + | st Lee Taylor | b Aaron Walker | 11 | 0 | 1 | 0 |
| Robert Horne | b Aaron Walker | 25 | 0 | 5 | 0 | |
| Sandeep Rodrigo | b Alan Hampton | 2 | 0 | 0 | 0 | |
| Lee Jackson | st Lee Taylor | b Adam Larking | 26 | 0 | 2 | 0 |
| Dylan Emmett | b Alan Hampton | 2 | 0 | 0 | 0 | |
| Darren Nokes * | ct Ben Fulton | b M Roach | 19 | 0 | 2 | 1 |
| Nazoomi Azhar | st Lee Taylor | b Adam Larking | 0 | 0 | 0 | 0 |
| Sam Blackwell | ct Adam Larking | b Adam Larking | 3 | 0 | 0 | 0 |
| Matthew Jewiss | st Lee Taylor | b Adam Larking | 1 | 0 | 0 | 0 |
| Daniel Pumfrett | Not Out | 0 | 0 | 0 | 0 | |
| Jack Bayford | Did Not Bat | |||||
| Extras | ( 6b 6lb 8w 2nb ) | 22 | ||||
| Total | (8 wickets, 16 overs) | 111 | ||||
Fall Of Wickets
32-1 Liam Foster; 41-2 Sandeep Rodrigo; 45-3 Robert Horne; 56-4 Dylan Emmett;
93-5 Darren Nokes; 94-6 Nazoomi Azhar; 110-7 Lee Jackson; 111-8 Sam Blackwell;
111-9 Matthew Jewiss; -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Joshua Hunt | 3 | 0 | 31 | 0 | 0 | 0 |
| Alan Hampton | 4 | 0 | 15 | 2 | 0 | 0 |
| Aaron Walker | 3 | 0 | 20 | 2 | 0 | 0 |
| Adam Larking | 4 | 0 | 14 | 4 | 0 | 0 |
| M Roach | 2 | 0 | 19 | 1 | 0 | 0 |
Midweek XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Lee Taylor | ct Darren Nokes | b Nazoomi Azhar | 1 | 0 | 0 | 0 |
| Ben Fulton | b Nazoomi Azhar | 7 | 0 | 1 | 0 | |
| Alan Hampton * | ct Dylan Emmett | b Nazoomi Azhar | 12 | 0 | 1 | 0 |
| Adam Larking | b Matthew Jewiss | 42 | 0 | 5 | 1 | |
| Ricky Dale + | b Jack Bayford | 4 | 0 | 1 | 0 | |
| Neil Ranger | ct Darren Nokes | b Darren Nokes | 22 | 0 | 4 | 0 |
| Matt Lewis | ro | 1 | 0 | 0 | 0 | |
| Aaron Walker | Not Out | 4 | 0 | 1 | 0 | |
| Joshua Hunt | ct Darren Nokes | b Darren Nokes | 0 | 0 | 0 | 0 |
| Henry Fairweather | Not Out | 5 | 0 | 1 | 0 | |
| M Roach | Did Not Bat | |||||
| Extras | ( 5b 9lb 2w 1nb ) | 17 | ||||
| Total | (8 wickets, 14.1 overs) | 115 | ||||
Fall Of Wickets
8-1 Ben Fulton; 9-2 Lee Taylor; 32-3 Alan Hampton; 44-4 Ricky Dale;
96-5 Neil Ranger; 106-6 Adam Larking; 106-7 Matt Lewis; 110-8 Joshua Hunt;
-9 ; -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Sandeep Rodrigo | 3 | 0 | 20 | 0 | 0 | 0 |
| Nazoomi Azhar | 4 | 0 | 24 | 3 | 0 | 0 |
| Jack Bayford | 2 | 0 | 13 | 1 | 0 | 0 |
| Dylan Emmett | 1 | 0 | 13 | 0 | 0 | 0 |
| Darren Nokes | 3 | 0 | 21 | 2 | 0 | 0 |
| Matthew Jewiss | 1.1 | 0 | 10 | 1 | 0 | 0 |
Bapchild -v- Minster (Sheppey) CC - FINAL
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Kevin Barker | ct Joshua Hunt | b Alan Hampton | 4 | 0 | 0 | 0 |
| Brad Mitchell + | ct Alan Hampton | b Alan Hampton | 23 | 0 | 0 | 0 |
| Craig O'Donoghue | ct Aaron Walker | b Adam Larking | 18 | 0 | 0 | 0 |
| Mark Tucker | ro | 0 | 0 | 0 | 0 | |
| George Duggan | ct Matt Lewis | b Alan Hampton | 6 | 0 | 0 | 0 |
| James White * | ct Ricky Dale | b Adam Larking | 3 | 0 | 0 | 0 |
| Andy Hosken | ct Aaron Walker | b Adam Larking | 10 | 0 | 0 | 0 |
| Nathan Nichol | b Adam Larking | 25 | 0 | 0 | 0 | |
| Mike Rees | b Adam Larking | 1 | 0 | 0 | 0 | |
| Callum Hughes | Not Out | 0 | 0 | 0 | 0 | |
| Martin Hammond | Not Out | 1 | 0 | 0 | 0 | |
| Extras | ( 2b 7lb 5w ) | 14 | ||||
| Total | (9 wickets, 16 overs) | 105 | ||||
Fall Of Wickets
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| Alex Ward | 3 | 0 | 14 | 0 | 0 | 0 |
| Alan Hampton | 4 | 0 | 21 | 3 | 0 | 0 |
| Joshua Hunt | 3 | 0 | 19 | 0 | 0 | 0 |
| Adam Larking | 4 | 0 | 27 | 5 | 0 | 0 |
| Aaron Walker | 2 | 0 | 15 | 0 | 0 | 0 |
Midweek XI
| R | B | 4s | 6s | |||
|---|---|---|---|---|---|---|
| Ricky Dale + | Not Out | 27 | 0 | 0 | 0 | |
| Ben Fulton | ct Brad Mitchell | b Mike Rees | 47 | 0 | 0 | 0 |
| Alan Hampton * | Not Out | 27 | 0 | 0 | 0 | |
| Adam Larking | Did Not Bat | |||||
| Lee Taylor | Did Not Bat | |||||
| Neil Ranger | Did Not Bat | |||||
| Matt Lewis | Did Not Bat | |||||
| Aaron Walker | Did Not Bat | |||||
| Henry Fairweather | Did Not Bat | |||||
| Alex Ward | Did Not Bat | |||||
| Joshua Hunt | Did Not Bat | |||||
| Extras | ( 6lb 1w ) | 7 | ||||
| Total | (1 wickets, 13.3 overs) | 108 | ||||
Fall Of Wickets
-1 ; -2 ; -3 ; -4 ;
-5 ; -6 ; -7 ; -8 ;
-9 ; -10 ;
Bowling
| O | M | R | W | Nb | Wd | |
|---|---|---|---|---|---|---|
| James White | 4 | 1 | 19 | 0 | 0 | 0 |
| Nathan Nichol | 4 | 0 | 32 | 0 | 0 | 0 |
| Martin Hammond | 2 | 0 | 23 | 0 | 0 | 0 |
| Mike Rees | 2 | 0 | 14 | 1 | 0 | 0 |
| Mark Tucker | 1 | 0 | 10 | 0 | 0 | 0 |
| George Duggan | 0.3 | 0 | 4 | 0 | 0 | 0 |
OFFICIAL SPONSORS