<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Bapchild Cricket Club &#187; BCC-Support</title>
	<atom:link href="http://www.bapchildcc.co.uk/author/bcc-support/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.bapchildcc.co.uk</link>
	<description>Cricket Clubs in Sittingbourne Kent</description>
	<lastBuildDate>Wed, 15 Apr 2026 15:28:11 +0000</lastBuildDate>
	<language>en-US</language>
		<sy:updatePeriod>hourly</sy:updatePeriod>
		<sy:updateFrequency>1</sy:updateFrequency>
	<generator>https://wordpress.org/?v=4.0.38</generator>
	<item>
		<title>Last U12 Inter-Club Game of 2022</title>
		<link>http://www.bapchildcc.co.uk/last-u12-inter-club-game-of-2022/</link>
		<comments>http://www.bapchildcc.co.uk/last-u12-inter-club-game-of-2022/#comments</comments>
		<pubDate>Fri, 02 Sep 2022 13:37:28 +0000</pubDate>
		<dc:creator><![CDATA[BCC-Support]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4045</guid>
		<description><![CDATA[Thursday September 1st The third and last interclub match of the season for the under 12 teams was turned into a mixed age double wicket competition in the end due to lack of numbers because of the school holidays. Watching brothers bat with sisters and sisters bowl to brothers was quite eventful due to sibling [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>Thursday September 1st</p>
<p>The third and last interclub match of the season for the under 12 teams was turned into a mixed age double wicket competition in the end due to lack of numbers because of the school holidays.</p>
<p>Watching brothers bat with sisters and sisters bowl to brothers was quite eventful due to sibling rivalry and the age gap seemed irrelevant when the horns locked in battle.</p>
<p>Pairs started at 50 runs and batted for 4 overs and the winning team pair was Sophie Hogben and Henry Louden scoring 80 which was effectively 30 in their 4 over batting spell so well done to them.</p>
<p>Ball of the night was bowled by Sophie Williams who bowled an absolute peach of a ball to dismiss Cameron Lynch all ends up and shot of the night came from Noah Jones who lent into a cover drive and it just flew to the boundary to which the whole of the slip cauldron applauded as one.</p>
<p>A match played in lively but friendly spirits and a nice way to bring the playing season for the colts to a close for 2022</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapchildcc.co.uk/last-u12-inter-club-game-of-2022/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14 Win Cup</title>
		<link>http://www.bapchildcc.co.uk/u14-win-cup/</link>
		<comments>http://www.bapchildcc.co.uk/u14-win-cup/#comments</comments>
		<pubDate>Mon, 15 Aug 2022 15:46:27 +0000</pubDate>
		<dc:creator><![CDATA[BCC-Support]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4031</guid>
		<description><![CDATA[Bapchild U14s win Cup. After loosing the toss Bacphild U14 were put into bat by Faversham and made 139 from their allotted 20 overs.  The team batted well finishing their innings with 66 from the last 7 overs. In reply Faversham were restricted to 118 for 8. Many congratulations to the U14 team. Many thanks [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Bapchild U14s win Cup</strong>.</p>
<p>After loosing the toss Bacphild U14 were put into bat by Faversham and made 139 from their allotted 20 overs.  The team batted well finishing their innings with 66 from the last 7 overs.</p>
<p>In reply Faversham were restricted to 118 for 8.</p>
<p>Many congratulations to the U14 team.</p>
<p>Many thanks for all those came along to support the team.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapchildcc.co.uk/u14-win-cup/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U16s Through to Cup Final</title>
		<link>http://www.bapchildcc.co.uk/u16s-through-to-cup-final/</link>
		<comments>http://www.bapchildcc.co.uk/u16s-through-to-cup-final/#comments</comments>
		<pubDate>Tue, 09 Aug 2022 18:55:23 +0000</pubDate>
		<dc:creator><![CDATA[BCC-Support]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4028</guid>
		<description><![CDATA[The U16&#8217;s are through to the U16 Cup final after beating Minster.  Bapchild won the toss and elected to field.  Minster got off to a fast start reaching 60 from 6 overs but were pegged back with some fine bowling from Will Foster, Jacob Carter and George Ward.  Minster finished their innings on 145 for [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The U16&#8217;s are through to the U16 Cup final after beating Minster.  Bapchild won the toss and elected to field.  Minster got off to a fast start reaching 60 from 6 overs but were pegged back with some fine bowling from Will Foster, Jacob Carter and George Ward.  Minster finished their innings on 145 for 5.</p>
<p>In reply Bapchild made a string start with Jake Connolly and Will Sturridge reach 62 for 1 after the first 6 overs.  Some sensible batting from Jake (41) and Cam Lynch (40) edged Bapchild closer to the elusive win.  It was let to Jacob Carter and Freddie Corner to seal the victory.</p>
<p>A well deserve win.</p>
<p>The cup final will be held on Bank Holiday Monday 29th August at BCC with a likely start time of 1400.  Why not book a slot in your diaries and coming along a support the U16&#8217;s in their quest to become cup winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapchildcc.co.uk/u16s-through-to-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>U14&#8217;s Through to Cup Final</title>
		<link>http://www.bapchildcc.co.uk/u14s-through-to-cup-final/</link>
		<comments>http://www.bapchildcc.co.uk/u14s-through-to-cup-final/#comments</comments>
		<pubDate>Tue, 09 Aug 2022 18:45:50 +0000</pubDate>
		<dc:creator><![CDATA[BCC-Support]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4026</guid>
		<description><![CDATA[The U14&#8217;s are through to the U14 cup final after beating Rodmersham by 158 runs in the semi final.  Bapchild made 158 for the loss of 7 wickets in their 20 overs with Rodmersham managing 120 for 4 in their 20 overs in reply. The Cup final is being held at Faversham Sunday 14th August 0945 [&#8230;]]]></description>
				<content:encoded><![CDATA[<p>The U14&#8217;s are through to the U14 cup final after beating Rodmersham by 158 runs in the semi final.  Bapchild made 158 for the loss of 7 wickets in their 20 overs with Rodmersham managing 120 for 4 in their 20 overs in reply.</p>
<p>The Cup final is being held at Faversham Sunday 14th August 0945 for a 1000 start.  Why not along and support the U14s in their quest to become cup winners.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapchildcc.co.uk/u14s-through-to-cup-final/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bronco&#8217;s Best Win This Year</title>
		<link>http://www.bapchildcc.co.uk/broncos-best-win-this-year/</link>
		<comments>http://www.bapchildcc.co.uk/broncos-best-win-this-year/#comments</comments>
		<pubDate>Tue, 09 Aug 2022 18:28:25 +0000</pubDate>
		<dc:creator><![CDATA[BCC-Support]]></dc:creator>
				<category><![CDATA[BCC News]]></category>
		<category><![CDATA[Junior Match Reports]]></category>
		<category><![CDATA[Bapchild CC News]]></category>

		<guid isPermaLink="false">http://www.bapchildcc.co.uk/?p=4023</guid>
		<description><![CDATA[Bapchild Broncos vs Faversham Having has some close calls this season it was nice to see the Broncos chalk up another win this season.  Broncos captain Adesh Smith won the toss and elected to bowl on a hard fast track. Faversham batted sensibly but without too many aggressive strokes and boundaries were few and far [&#8230;]]]></description>
				<content:encoded><![CDATA[<p><strong>Bapchild Broncos vs Faversham</strong></p>
<p>Having has some close calls this season it was nice to see the Broncos chalk up another win this season.  Broncos captain Adesh Smith won the toss and elected to bowl on a hard fast track.</p>
<p>Faversham batted sensibly but without too many aggressive strokes and boundaries were few and far between and they ended their innings on 241 for 3.</p>
<p>Pick of the Bapchild bowlers were Adesh Smith with figures of 3 overs 2 wickets for 9 runs.  he was backed up by Winston Roe with figures of 3 overs 1 wicket for4 runs.</p>
<p>Bapchild opened their innings with Emily Surridge and River Fontanelli who took bat to ball for 12 runs and this was backed up batting pairs Harry Thomas and Oliver Richardson , Winston Roe and Anjali Smith who all batted sensibly not losing any wickets between them.</p>
<p>With the last pair coming to the crease the totals were even so Adesh Smith and William Roe opened up a bit and took the game away from Faversham scoring freely and the Broncos ended their innings on 272 for 2.</p>
<p>A convincing win in the end and thoroughly deserved for a Broncos team that have missed out on more than one occasion this season in close games.</p>
<p>A goo night was had by players and parents alike.</p>
<p>Well done to all involved.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.bapchildcc.co.uk/broncos-best-win-this-year/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
